HALL EFFECT MEASUREMENT SYSTEM
DX-3000 Hall Effect Device
DX-3000 Hall effect measurement system with Keithley instrumentation, configurable magnet options and fully automated software for precise transport property characterisation.
Main Configuration
U.S. Keithley equipment configuration for different resistance ranges.
| System (resistance range) | 2400 | 6220 | 2700 | 2182A | 6485 | 7001 | 7709 | 7012 | 7152 | 6514 | 488B |
|---|---|---|---|---|---|---|---|---|---|---|---|
Standard (10 mΩ – 10 MΩ) | 1 | 1 | 1 | 1 | |||||||
High sensitivity (0.1 mΩ – 10 MΩ) | 1 | 1 | 1 | 1 | 1 | ||||||
High voltage & impedance (0.1 mΩ – 100 GΩ) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
Magnetic parts
| Magnetic Field Range | Magnet | Water cooling equipment | Magnetic Field Measuring Device | Power | Software |
|---|---|---|---|---|---|
| 0–1T @ 10mm | DX-100 | — | DX-160 Gaussmeter (accuracy 0.2%) | DX-2030 1 kW | Fully automatic data processing and plotting |
| 0–2.4T @ 10mm | DX-130 | — | DX-180 Gaussmeter (accuracy 0.05%) | DX-10030 3 kW | Fully automatic data processing and plotting |
| 0–2.6T @ 10mm | DX-178 | 8 kW water cooling | DX-180 Gaussmeter (accuracy 0.05%) | DX-10050 5 kW | Fully automatic data processing and plotting |
Low temperature portion (optional)
| Temperature Range | Cooling body | Temperature control device |
|---|---|---|
| 80–500K | Liquid nitrogen thermostat | TC202 |
| 4–500K | Cycle refrigerator | TC202 |
| 4–325K | Cryogenic low temperature system | TC202 |
| 45–325K | CTI small refrigerator | TC202 |
Sample size
- Small sample card: 12 × 12 mm².
- Large sample card: 50 × 50 mm².
- Probe sample card: 1 × 1 mm² to 30 × 30 mm².
Sample measurement method
- Hall effect samples such as Si and GaAs using dedicated Hall sample cards.
- Resistance and I–V samples using 4‑wire or 6‑wire measurement methods for low contact resistance and high accuracy.
- Support for small, large and probe-style sample cards for different geometries.
Magnetic field environment
| Model index | DX-100 | DX-130 | DX-180 |
|---|---|---|---|
| Pole diameter | 60 mm (optional) | 100 mm (optional) | 120 mm (optional) |
| Air gap | Room temp.: 10 mm Liquid nitrogen thermostat: 24 mm (optional) ARS refrigerator: 40 mm (optional) | Room temp.: 10 mm Liquid nitrogen thermostat: 24 mm (optional) ARS refrigerator: 40 mm (optional) | Room temp.: 10 mm Liquid nitrogen thermostat: 24 mm (optional) ARS refrigerator: 40 mm (optional) |
| Max. magnetic field | 1.5 T / 0.9 T / 0.6 T | 2.5 T / 1.5 T / 1.0 T | 2.7 T / 2.0 T / 1.4 T |
| Uniformity | ±1% | ±1% | ±1% |
Core Functions
- Measurement of Hall effect and magnetoresistance.
- Acquisition and plotting of I–V curves at different temperatures and magnetic fields.
- Acquisition and plotting of R–T curves at fixed magnetic field for resistance versus temperature characterisation.
- Acquisition and plotting of R–H curves at fixed temperature for resistance versus magnetic field characterisation.
Parameters Measured
- Sheet resistance and bulk resistivity.
- Hall coefficient and conductivity type.
- Hall mobility and carrier concentration.
- Magnetoresistance parameters including R, ΔR, (ΔR / R)%, (ΔR / R₀)%.
Sample Measurement Methods
- Hall effect samples such as Si and GaAs using dedicated Hall sample cards.
- Resistance and I–V samples using 4‑wire or 6‑wire measurement methods for low contact resistance and high accuracy.
- Support for small, large and probe-style sample cards for different geometries.
Supported Sample Sizes
- Small sample card: 12 × 12 mm².
- Large sample card: 50 × 50 mm².
- Probe sample card: 1 × 1 mm² to 30 × 30 mm².